Queen Mary 2®
Across the world, there are places adventurous travelers have always dreamed of visiting. On this magnificent itinerary aboard Cunard's Queen Mary 2® you'll set eyes on most of them. Sites the begin by scaling Rio de Janeiro's Sugarloaf Mountain and end with strolling along the Mediterranean's sparking Rivieras, plus so many adventures along the way. Choose from four Full World Voyage and segment options ranging from 7-103 days.
|
FULL WORLD VOYAGE | |
| New York to New York - 103 days | Fort Lauderdale to New York - 101 days |
| New York to Southampton - 96 days | Fort Lauderdale to Southampton - 94 days |
| MTH | DATE | DAY | PORT | TIME SPENT IN PORT |
| Jan | 13 | Thu | New York, New York | Embark |
| 14 | Fri | Cruising the Atlantic Ocean | ||
| 15 | Sat | Ft. Lauderdale, Florida | Full Day | |
| 16-17 | Sun-Mon | Cruising the Caribbean Sea | ||
| 18 | Tue | Barbados | Full Day | |
| 19-22 | Wed-Sat | Cross the Equator | ||
| 23 | Sun | Salvador, Brazil | Full Day | |
| 24 | Mon | Cruising the Atlantic Ocean | ||
| 25 | Tue | Rio de Janeiro, Brazil | Full Day/Evening | |
| 26-27 | Wed-Thu | Cruising the South Atlantic Ocean | ||
| 28 | Fri | Montevideo, Uruguay | Full Day | |
| 29-31 | Sat-Mon | Cruising the South Atlantic Ocean | ||
| Feb | 01-03 | Tue-Thu | Cruising the South Atlantic Ocean | |
| 04 | Fri | Cape Town, South Africa | Afternoon & Overnight | |
| 05 | Sat | Cape Town, South Africa | Full Day | |
| 06 | Sun | Cruising the Indian Ocean | ||
| 07 | Mon | Durban, South Africa | Full Day | |
| 08-10 | Tue-Thu | Cruising the Indian Ocean | ||
| 11 | Fri | Port Louis, Mauritius, Mauritius | Full Day | |
| 12-16 | Sat-Wed | Cruising the Indian Ocean | ||
| 17 | Thu | Perth (Freemantle), Australia | Full Day | |
| 18-19 | Fri-Sat | Cruising the Great Australian Basin | ||
| 20 | Sun | Adelaide, Australia | Morning | |
| 21 | Mon | Cruising the Bass Strait & Tasman Sea | ||
| 22 | Tue | Sydney, Australia | Full Day & Overnight | |
| 23 | Wed | Sydney, Australia | Full Day | |
| 24-25 | Thu-Fri | Cruising the Tasman Sea | ||
| 26 | Sat | Christchurch (Lyttelton), New Zealand | Full Day | |
| 27 | Sun | Cruising the Pacific Ocean | ||
| 28 | Mon | Auckland, New Zealand | Full Day/Evening | |
| Mar | 01-06 | Tue-Sun | Cruising the Pacific Ocean | |
| 07 | Mon | Guam, Northern Mariana Islands | Full Day | |
| 08-09 | Tue-Wed | Cruising the North Pacific Ocean | ||
| 10 | Thu | Tokyo (Yokohama), Japan | Full Day | |
| 11 | Fri | Cruising the North Pacific Ocean | ||
| 12 | Sat | Nagasaki, Japan | Full Day | |
| 13 | Sun | Cruising the East China Sea | ||
| 14 | Mon | Beijing (Xingang), China | Full Day | |
| 15 | Tue | Cruising the East China Sea | ||
| 16 | Wed | Shanghai, China | Full Day | |
| 17 | Thu | Cruising the East China Sea & Taiwan Strait | ||
| 18 | Fri | Hong Kong, China | Afternoon & Overnight | |
| 19 | Sat | Hong Kong, China | Full Day & Evening | |
| 20 | Sun | Cruising the South China Sea | ||
| 21 | Mon | Nha Trang, Vietnam | Full Day | |
| 22 | Tue | Cruising Gulf of Thailand & South China Sea | ||
| 23 | Wed | Bangkok (Laem Chabang), Thailand | Full Day | |
| 24 | Thu | Cruising the Gulf of Thailand | ||
| 25 | Fri | Singapore | Full Day & Evening | |
| 26 | Sat | Cruising the Strait of Malacca | ||
| 27 | Sun | Phuket, Thailand | Full Day | |
| 28-30 | Mon-Wed | Cruising the Indian Ocean | ||
| 31 | Thu | Mumbai, India | Full Day | |
| Apr | 01-02 | Fri-Sat | Cruising the Arabian Sea | |
| 03 | Sun | Dubai, United Arab Emirates | Full Day | |
| 04-07 | Mon-Thu | Cruising the Arabian Sea & the Red Sea | ||
| 08 | Fri | Safaga, Egypt | Full Day | |
| 09 | Sat | Sharm El Sheik, Egypt | Full Day | |
| 10 | Sun | Suez (for Giza/Cairo), Egypt* | Drop off | |
| 10 | Sun | Transit the Suez Canal | ||
| 10 | Sun | Port Said, Egypt* | Pick up | |
| 11-12 | Mon-Tue | Cruising the Mediterranean Sea | ||
| 13 | Wed | Rome (Civitavecchia), Italy | Full Day | |
| 14 | Thu | Monte Carlo, Monaco | Full Day | |
| 15 | Fri | Barcelona, Spain | Full Day | |
| 16 | Sat | Cruising the Mediterranean Sea | ||
| 17-18 | Sun-Mon | Cruising the Atlantic Ocean | ||
| 19 | Tue | Southampton, England | Full Day | |
| The Classic Transatlantic Crossing | ||||
| MTH | DATE | DAY | PORT | TIME SPENT IN PORT |
| Apr | 19 | T | Southampton, England | Full Day |
| 20-25 | Wed-Mon | Cruising the Atlantic Ocean | Full Day | |
| 26 | Tue | New York, New York | ||
| *Drop off/pick up for shore excursions only | ||||
| FULL 103-DAY WORLD VOYAGE FARES FROM: $19,945 |
|
WORLD VOYAGE SEGMENTS | |||||||||||||||||
| CAPE TOWN ADVENTURE | New York to Cape Town - 23 days | ||||||||||||||||
| SOUTHERN HEMISPHERE SOJOURN | Cape Town to Sydney - 17 days | ||||||||||||||||
| PEARLS OF THE PACIFIC | Sydney to Hong Kong - 25 days | ||||||||||||||||
| ASIAN VISTAS & ARABIAN SIGHTS | Hong Kong to Dubai - 15 days | ||||||||||||||||
| EGYPTIAN & EUROPEAN EXPLORER | Dubai to New Yrok - 23 days | ||||||||||||||||
WORLD VOYAGE SEGMENT FARES FROM: $3,234
| |
|
| WORLD VOYAGE LINERS (combination voyages) New York to Sydney - 40 days |
Cape Town to New York - 80 days | New York to Hong Kong - 65 days |
Sydney to Dubai - 40 days | New York to Dubai - 80 days |
Sydney to New York - 63 days | Cape Town to Hong Kong - 87 days |
Hong Kong to New York - 38 days | Cape Town to Dubai - 57 days |
| |
| | ||