QUEEN ELIZABETHTM
Be a part of the 2011 Maiden World Voyage as the QUEEN ELIZABETHTM calls for the first time in ports around the world. Festive ceremonies will mark her visit to places like the Panama Canal, Sydney, Hong Kong, Dubai & more. The full voyage options are 86 to 103 days, conveniently departing from Southampton, New York, Fort Lauderdale or Los Angeles.
|
FULL WORLD VOYAGE | |
| Southampton to Southampton - 103 days | New York to New York - 102 days |
| New York to Southampton - 95 days | Fort Lauderdale to New York - 99 days |
| Fort Lauderdale to Southampton - 92 days | Los Angeles to New York - 86 days |
| The Classic Transatlantic Crossing | ||||
| MTH | DATE | DAY | PORT | TIME SPENT IN PORT |
| Jan | 05 | Wed | Southampton, England | Embark |
| 06-12 | Thu-Wed | Cruising the Atlantic Ocean | ||
| MTH | DATE | DAY | PORT | TIME SPENT IN PORT |
| 13 | Thu | New York, New York | Full Day | |
| 14-15 | Fri-Sat | Cruising the Atlantic Ocean | ||
| 16 | Sun | Ft. Lauderdale, Florida | Full Day | |
| 17-18 | Mon-Tue | Cruising the Caribbean Sea | ||
| 19 | Wed | Aruba | Full Day | |
| 20 | Thu | Cruising the Caribbean Sea | ||
| 21 | Fri | Limon, Costa Rica | Full Day | |
| 22 | Sat | Transit the Panama Canal | ||
| 23-24 | Sun-Mon | Cruising the Pacific Ocean | ||
| 25 | Tue | Acapulco, Mexico | Full Day | |
| 26 | Wed | Cruising the Pacific Ocean | ||
| 27 | Thu | Cabo San Lucas, Mexico | Morning | |
| 28 | Fri | Cruising the Pacific Ocean | ||
| 29 | Sat | Los Angeles, California | Full Day | |
| 30-31 | Sun-Mon | Cruising the Pacific Ocean | ||
| Feb | 01-02 | Tue-Wed | Cruising the Pacific Ocean | |
| 03 | Thu | Lahaina, Maui, Hawaii | Full Day | |
| 04 | Fri | Honolulu, Oahu, Hawaii | Full Day | |
| 05-08 | Sat-Tue | Cross the Equator | ||
| 09 | Wed | Apia, Western Samoa | Full Day | |
| 10 | Thu | Pago Pago, American Samoa | Full Day | |
| 11-12 | Fri-Sat | Cross the International Dateline | ||
| 13 | Sun | Port Denarau, Fiji | Full Day | |
| 14-15 | Mon-Tue | Cruising the South Pacific | ||
| 16 | Wed | Bay of Islands, New Zealand | Full Day | |
| 17 | Thu | Auckland, New Zealand | Full Day | |
| 18 | Fri | Cruising the South Pacific | ||
| 19 | Sat | Wellington, New Zealand | Full Day | |
| 20-21 | Sun-Mon | Cruising the Tasman Sea | ||
| 22 | Tue | Sydney, Australia | Full Day & Overnight | |
| 23 | Wed | Sydney, Australia | Morning | |
| 24 | Thu | Cruising the Tasman Sea | ||
| 25 | Fri | Melbourne, Australia | Full Day | |
| 26-28 | Sat-Mon | Cruising the Great Australian Basin | ||
| Mar | 01 | Tue | Perth (Freemantle), Australia | Full Day |
| 02-04 | Wed-Fri | Cruising the Indian Ocean | ||
| 05 | Sat | Bali, Benoa, Indonesia | Full Day | |
| 06-09 | Sun-Wed | Cruising the Java & South China Sea | ||
| 10 | Thu | Hong Kong, China | Full Day & Overnight | |
| 11 | Fri | Hong Kong, China | Full Day | |
| 12 | Sat | Cruising the South China Sea | ||
| 13 | Sun | Nha Trang, Vietnam | Full Day | |
| 14 | Mon | Ho Chi Minh City (Phu My), Vietnam | Full Day | |
| 15 | Tue | Cruising the Gulf of Thailand | ||
| 16 | Wed | Bangkok (Laem Chabang), Thailand | Full Day | |
| 17 | Thu | Ko Samui, Thailand | Full Day | |
| 18 | Fri | Cruising the South China Sea | ||
| 19 | Sat | Singapore | Full Day | |
| 20 | Sun | Kuala Lumpur (Port Kelang), Malaysia | Full Day | |
| 21 | Mon | Penang, Malaysia | Full Day | |
| 22 | Tue | Langkawi, Malaysia | Full Day | |
| 23-25 | Wed-Fri | Cruising the Indian Ocean | ||
| 26 | Sat | Cochin, India | Full Day | |
| 27 | Sun | Cruising the Arabian Sea | ||
| 28 | Mon | Mumbai, India | Full Day | |
| 29 | Tue | Cruising the Arabian Sea | ||
| 30 | Wed | Muscat (Mina Qaboos), Oman | Full Day | |
| 31 | Thu | Dubai, United Arab Emirates | Full Day & Overnight | |
| Apr | 01 | Fri | Dubai, United Arab Emirates | Full Day |
| 02 | Sat | Cruising the Arabian Sea | ||
| 03 | Sun | Salalah, Oman | Afternoon | |
| 04-06 | Mon-Wed | Cruising the Arabian & Red Sea | ||
| 07 | Thu | Aqaba (for Petra), Jordan | Full Day | |
| 08 | Fri | Cruising the Red Sea | ||
| 09 | Sat | Suez (for Giza/Cairo), Egypt * | Drop off | |
| 09 | Sat | Transit the Suez Canal | ||
| 09 | Sat | Port Said, Egypt * | Pick up | |
| 10 | Sun | Cruising the Mediterranean Sea | ||
| 11 | Mon | Athens (Piraeus), Greece | Full Day | |
| 12 | Tue | Cruising the Mediterranean Sea | ||
| 13 | Wed | Rome (Civitavecchia), Italy | Full Day | |
| 14-15 | Thu-Fri | Cruising the Mediterranean Sea | ||
| 16 | Sat | Lisbon, Portugal | Full Day & Evening | |
| 17-18 | Sun-Mon | Cruising the Atlantic Ocean | ||
| 19 | Tue | Southampton, England | Disembark | |
| *Return to New York Via QUEEN MARY 2® | ||||
| MTH | DATE | DAY | PORT | TIME SPENT IN PORT |
| Apr | 19 | T | Southampton, England | Full Day |
| 20-25 | W-M | Cruising the Atlantic Ocean | ||
| 26 | T | New York, New York | Disembark AM | |
| *Drop off/pick up for shore excursions only | ||||
| FULL 103-DAY WORLD VOYAGE FARES FROM: $19,945 |
|
WORLD VOYAGE SEGMENTS | |
| Classic Canal Transit | New York to Los Angeles - 16 days |
| Great South Pacific Odyssey | Los Angeles to Sydney - 23 days |
| Treasures of Australia & Asia | Sydney to Singapore - 25 days |
| Westward Exotic Excursion | Singapore to Dubai - 12 days |
| Middle East & Mediterranean Memories | Dubai to Southampton - 19 days |
| WORLD VOYAGE SEGMENT FARES FROM: $2,537 | |
|
WORLD VOYAGE LINERS (combination voyages) | |
| New York to Sydney - 39 days | Sydney to Dubai - 37 days |
| New York to Singapore - 64 days | Sydney to Southampton 56 days |
| New York to Dubai - 76 days | Singapore to Sydney - 31 days |
| Los Angeles to Singapore - 48 days | |
| Los Angeles to Dubai - 60 days | |
| WORLD VOYAGE LINER FARES FROM: $6,094 | |